Property Attributes
- MLS#5222904
- TypeSingle Family
- Listing Status Pending
- CountyColumbiana
- CityNegley
- NeighborhoodLake Tomahawk
- Zip44441
- Style
- Year Built1975
- Taxes$ 2672
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3581 Acres
Data Source:
MLSNow
Property Description
Experience lakefront living at its finest at 47751 Tomahawk Drive, Negley, Ohio! Whether you’re looking for a year-round residence or the perfect weekend getaway, this home delivers the lifestyle you’ve been dreaming of. This beautifully maintained 3-bedroom, 2.5-bath home offers the perfect blend of comfort, functionality, and breathtaking waterfront views. A dedicated office provides the ideal work-from-home space and could easily serve as a 4th bedroom. The spacious living area features the warmth and charm of both a wood-burning or gas fireplace, creating a cozy atmosphere year-round. The open concept living room, dining room and kitchen makes everything feel seamlessly connected to each other. The well-designed open layout flows to the outdoor living spaces where you’ll fall in love with the nicely sized deck, perfect for entertaining, relaxing, or enjoying spectacular sunsets. The private screened-in porch off the primary bedroom offers a peaceful retreat with panoramic views overlooking mature trees and the water. Car enthusiasts and hobbyists will appreciate the 2-car detached garage, along with an integral garage underneath providing exceptional storage for lawn equipment, lake toys, and more. Set on a beautiful waterfront lot, this property offers direct access to lake living with stunning views from multiple vantage points. Partial basement with access from exterior provides more space for all of your storage needs. Baseboard heating thru-out for controlled zone heating and also mini-split units for heat and A/C. Electric vehicle charging hookup is already in place, providing modern convenience and added value for EV owners. Schedule your private showing today!
| Price History | |
|---|---|
| 6/27/2026 | Listed $384,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Propane,Other |
| Cooling | Electric,Multi Units |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1642 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Common Area Maintenance,Recreation Facilities,Security |
| Patio/Porch Features | Rear Porch,Deck,Screened,Side Porch |
| Architectural Style | Conventional,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Township | Middleton Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges,Waterfront |
| Community Features | Common Grounds/Area,Lake,Other,Playground |
| Assoc Fee Paid Per | Annually |
| County | Columbiana |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Tomahawk |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Route 7 South to Left on Sprucevale to Left on Carmel Anchor. Turn Right into Lake Tomahawk, pass office/security and then use GPS to locate subject property on Tomhawk Drive. |
| ModificationTimestamp | 2026-08-07T15:43:31.467-00:00 |
| City | Negley |
| Disclosures | HOA Disclosure,Principal is Real Estate Licensed |
| Association Name | Lake Tomahawk Property Owners |
| High School District | Beaver LSD - 1501 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2672 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Beaver LSD - 1501 |
| Elementary School District | Beaver LSD - 1501 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEGLEY |
| Legal Description | 714 LK TMHWK S D 5 60 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Track Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Driveway,Detached,Garage,Garage Door Opener,Multi-Level,Off Street |
| Lot Features | Sloped Down,Lake Front,Rectangular Lot,Waterfront |
| Water Source | Private |
| Lot Size Area | 0.3581 |
| Foundation Details | Block |
| Lot Size Acres | 0.3581 |
| Frontage Type | Lakefront |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested