Property Attributes
- MLS#5212754
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityNegley
- NeighborhoodLake Tomahawk
- Zip44441
- Style
- Year Built1960
- Taxes$ 1864
- Price$ 167,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.8265 Acres
Data Source:
MLSNow
Property Description
Opportunity awaits in the desirable Private Lake Community at Lake Tomahawk! This spacious 4-bedroom, 2-bath home sits on a rare triple lot, offering abundant outdoor space for entertaining, recreation, or future possibilities. Featuring both a 3-car attached garage and an additional 2-car detached garage, there's no shortage of room for boats, vehicles, golf carts, and all your lake-life toys. Located just next to Lake Tomahawk, this property offers incredible potential for the right buyer. While the home does need some TLC, it presents an excellent investment opportunity, vacation getaway, or chance to create your dream lake retreat. Bring your vision and unlock the possibilities!
| Price History | |
|---|---|
| 5/23/2026 | Listed $167,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| HOA Fee | 1992 |
| Garage Spaces | 5 |
| Association Fee Includes | None,Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 2 |
| Township | Middleton Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fishing,Lake,Playground,Park,Tennis Court(s) |
| Additional Parcels Description | 45-01234.000,45-01236.000 |
| Assoc Fee Paid Per | Annually |
| County | Columbiana |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Tomahawk |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Main Gate entrance head down Chippewa Trail to Allegheny Trail |
| ModificationTimestamp | 2026-05-23T23:07:32.313-00:00 |
| City | Negley |
| Association Name | Lake Tomahawk Property Owner's Association |
| High School District | Beaver LSD - 1501 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1864 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Beaver LSD - 1501 |
| Elementary School District | Beaver LSD - 1501 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEGLEY |
| Legal Description | 602 LK TMHWK S D #2 80; 601 LK TMHWK S D 2 80 X 150; 603 LK TMHWK S D #2 80 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2240 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached,Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.8265 |
| Foundation Details | Slab |
| Lot Size Acres | 0.8265 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested