Property Attributes
- MLS#145207
- TypeSingle Family
- Listing Status Pending
- CountyOther
- CityCharleston
- Zip25547
- StyleTraditional
- Year Built2003
- Taxes$ 3833
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4639
- Lot Size1.39 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
If you are looking for an immaculate home located in a rural setting of our own capital city of Charleston, look no further. This gorgeous 3100 sq ft home is situated at the end of a cul-de-sac and is move-in ready. It features 5 bedrooms and 3 1/2 bathrooms. The spacious kitchen features beautiful cabinets with more storage than you will ever need. There are two big 7 x 24 decks on the back of the house overlooking the beautiful wooded area perfect for entertaining or for quiet peaceful evenings watching the birds and animals play. The upper deck is completely screened in. This one won't last long.
| Price History | |
|---|---|
| 8/10/2026 | Listed $495,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Brick |
| Year Built | 2003 |
| Tax Year | 2025 |
| Parcel Number | 00000021 |
| County | Other |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Greenbrier street take Oakridge Drive, then left on Elmont,then left on Pinnacle Drive, Left on Timberline place app,100 yards house is on the right.. |
| City | Charleston |
| Disclosures | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60548.4 |
| Virtual Tour | https://tour.usamls.net/7-Timberline-Place-Charleston-WV-25547/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| High School District | Other |
| Concessions | No |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Appliances | Gas Water Heater,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch,Porch Screened |
| Architectural Style | Traditional |
| Levels | Two |
| Total Rooms | 16 |
| Full Baths | 3 |
| Occupancy Type | Vacant |
| First Bedroom Level | Second |
| First Bedroom Width | 14.1 |
| Security Features | Smoke Detector(s) |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Breakfast Nook,Cathedral Ceiling(s),Pantry |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 3094 |
| Half Baths | 1 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 965 |
| Living Room Level | First |
| Total Baths | 4 |
| Kitchen Area | 310.08 |
| Kitchen Description | Window Treatments (Blinds),Flooring (Hardwood) |
| Kitchen Length | 13.6 |
| Kitchen Width | 22.8 |
| Primary on Main | 127.05 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 10.5 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Living Room Area | 217.26 |
| Living Room Length | 15.3 |
| Living Room Width | 14.2 |
| Dining Room Level | First |
| Dining Room Area | 154 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bedroom 3 Area | 135.34 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 13.4 |
| Bedroom 3 Level | Second |
| Bedroom 4 Area | 146.32 |
| Bedroom 4 Length | 12.4 |
| Bedroom 4 Width | 11.8 |
| Bedroom 4 Level | Second |
| Family Room Width | 38.8 |
| Family Room Level | Lower |
| Family Room Area | 679 |
| Family Room Length | 17.5 |
| Bathroom 3 Level | Lower |
| Bathroom 4 Level | Second |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 1.39 |
| Foundation Details | Block |
| Building Area Total | 4639 |
| Lot Size Acres | 1.39 |
| Horse Y/N | false |
| Lot Features | Landscaped,Large Trees |
| Exterior Amenities | Fire Pit |
| Parking Features | 2 Car,Concrete Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested