Property Attributes
- MLS#5242815
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityZanesville
- NeighborhoodLicking View
- Zip43701
- Style
- Year Built1917
- Taxes$ 2926
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size1 Acres
Data Source:
MLSNow
Property Description
Updated home with new and seasoned views, home has new carpet throughout the home. Newer Refrigerator, stove, and microwave. Fresh paint though out the home. Appliances stay. Full 1 acre to build a garage or man cave building.Close to State Route 70 east and west, and route 40. Great home for a first time home buyer, looking to own, build credit, equity, and convenience in a home.
| Price History | |
|---|---|
| 9/6/2026 | Listed $239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Conventional |
| Pool Features | None |
| Construction Materials | Block,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1917 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Township | Falls Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Licking View |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Zanesville, head west to National Road Exit, turn right on SR 40 then the first right by McDonald's. Left at Stop sign on Old National Road, then right on Highland Rd. 1 miles, home on Right. |
| ModificationTimestamp | 2026-09-08T14:14:40.160-00:00 |
| City | Zanesville |
| High School District | West Muskingum LSD - 6005 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2926 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | West Muskingum LSD - 6005 |
| Elementary School District | West Muskingum LSD - 6005 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | PT LOT 212 LICKING VIEW1.0A |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island |
|---|---|
| Basement | Full |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1360 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Fencing | None |
| Parking Features | No Garage,Off Street |
| Lot Features | Back Yard,Front Yard,Landscaped,Open Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Lot Size Acres | 1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested