Property Attributes
- MLS#5238139
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityLisbon
- Zip44431
- Style
- Year Built1980
- Taxes$ 55
- Price$ 34,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
MLSNow
Property Description
Move in Ready 2 Bedroom home in Guilford Lake Estates! Just a short distance to Guilford Lake where you can enjoy all the actives that Lake life has to offer. Walk in to the large open floor plan, featuring beautiful bay windows, additional seating area and plenty of space in the living-room. Eat in kitchen with additional space for all your needs. Main bedroom features walk in to the bathroom, large closet. Bathroom with stand up shower, sunken tub and closet space. Nice shed for all your storage needs.
| Price History | |
|---|---|
| 8/24/2026 | Listed $34,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Association Fee Includes | Sewer,Water |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Aluminum Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Township | Hanover Twp |
| Levels | One |
| Unit Number | 41 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Columbiana |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 172 west from Lisbon . Turn right onto spillway and then left a spillway drive, continue to veer to the right and home will be on the left. |
| ModificationTimestamp | 2026-09-04T17:15:38.180-00:00 |
| City | Lisbon |
| Land Lease Amount | 385 |
| Association Name | Guilford Lake Estates |
| High School District | United LSD - 1510 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 55 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | United LSD - 1510 |
| Elementary School District | United LSD - 1510 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LEETONIA |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Carport |
| Water Source | Private |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested