Property Attributes
- MLS#5233183
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityZanesville
- NeighborhoodNorthern Vale 02
- Zip43701
- Style
- Year Built1963
- Taxes$ 2908
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1536
- Lot Size0.737 Acres
Data Source:
MLSNow
Property Description
Skip the projects and just move in! Well sized living areas! All new siding, metal roof, asphalt driveway, all new flooring, interior and exterior paint, light fixtures and more!! Bright and airy kitchen with stainless appliances. Gas dryer and wash on main level. Updated baths and kitchen. Additional family room off kitchen. Extra lot with room to build additional garage/workshop. Seriously nothing to do but move in!! Lower level walk out with family room that leads to the hot tub.
| Price History | |
|---|---|
| 8/3/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Township | Falls Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 17-28-01-03-000 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northern Vale 02 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Kay Drive to Mill Drive to Blossom. |
| ModificationTimestamp | 2026-08-03T16:08:47.607-00:00 |
| City | Zanesville |
| High School District | West Muskingum LSD - 6005 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2908 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Muskingum LSD - 6005 |
| Elementary School District | West Muskingum LSD - 6005 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | LOT 2 & 33 NORTHERN VALE |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1536 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 768 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.737 |
| Foundation Details | Block |
| Lot Size Acres | 0.737 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested