Property Attributes
- MLS#5231442
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityDillonvale
- Zip43917
- Style
- Year Built1962
- Price$ 1,450
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.63 Acres
Data Source:
MLSNow
Property Description
This is a very nice brick ranch style home located in the country just 10 minutes from Rt 7 Rayland exit. Three bedrooms, 1 bathroom, 2 car attached garage and a full basement. Tenant pays all utilities, fuel oil as needed. No smoking allowed. Lawn care is included in the rent. Minimum one year lease. All tenant applications will pay $75 background check fee at application. Landlord will make the final decision.
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,450 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,Oil |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pets Allowed | Call,NumberLimit,SizeLimit |
| Year Built | 1962 |
| Tenant Pays | AllUtilities |
| Stories Count | 1 |
| Township | Smithfield Twp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Jefferson |
| Property Type | ResidentialLease |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 7 to Rayland Exit. Take Rt 150 to Dillonvale. At Jefferson Landmark turn RIGHT onto RT 152. Travel Approximately 2.5 miles and the home will be on the left. NO SIGN. |
| ModificationTimestamp | 2026-08-16T13:03:07.057-00:00 |
| City | Dillonvale |
| High School District | Buckeye LSD Jefferson- 4101 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Condition | Unknown |
| Ok to Lease | TwelveMonths |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Buckeye LSD Jefferson- 4101 |
| Elementary School District | Buckeye LSD Jefferson- 4101 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | DILLONVALE |
Interior Features
| Basement | Full,StorageSpace,Unfinished,WalkOutAccess |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1448 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Foundation Details | Block |
| Lot Size Acres | 0.63 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested