Property Attributes
- MLS#5215065
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityZanesville
- NeighborhoodEnglewood
- Zip43701
- Style
- Year Built1935
- Taxes$ 1012
- Price$ 134,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.412 Acres
Data Source:
MLSNow
Property Description
Welcome home to this beautifully remodeled 2-bedroom, 1-bath home tucked away on a quiet dead-end street. Enjoy the peaceful setting with a creek running through the backyard, a large lot, walkout basement, and exterior storage shed. Major updates include siding, windows, roof, plumbing, mechanicals, 200-amp electric service, plus an updated kitchen, bathroom, and fresh paint. Move-in ready and complete with a home warranty for added peace of mind.
| Price History | |
|---|---|
| 6/3/2026 | Listed $149,900 |
| 6/14/2026 | 7$139,900 |
| 7/10/2026 | 4$134,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Stories Count | 2 |
| Township | Zanesville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Englewood |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | from Brighton Blvd, turn right onto Ridge ave then turn left onto Gray st. |
| ModificationTimestamp | 2026-07-10T22:28:56.770-00:00 |
| City | Zanesville |
| High School District | Zanesville CSD - 6006 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1012 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Zanesville CSD - 6006 |
| Elementary School District | Zanesville CSD - 6006 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | PT LOT 21 ENGLEWOOD146 X 123 |
Interior Features
| Basement | Interior Entry,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1010 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 1 |
Exterior Features
| Parking Features | Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.412 |
| Lot Size Acres | 0.412 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested